Summary Information and Links
35 Feature Datasets and 456 Feature Classes
No Topology Datasets
2 Geometric Networks contained within Feature Datasets
2 Rasters
263 Tables (Object Classes)
578 Relationship Classes
357 Domains
Feature Datasets and Child Classes
ActiveTransportation - Feature DatasetRasters
HillShade2009_1m - Raster RasterDatasetWorkspace-Level Tables and Feature Classes
FAttachment - TableRelationship Classes
Anno_3340_4920Domains
911MuniCommActiveTransportation - FeatureDataset
Name | ActiveTransportation |
Description | ActiveTransportation |
ATN_Connectors - FeatureClass
Name | ATN_Connectors |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | ATN_Connectors |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | ATN_Connectors |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
LifeCycleStatus | String | 20 | LifeCycleStatus | LifeCycleStatus | LifecycleStatus | ACT | true | ||
created_user | String | 255 | created_user | created_user | true | ||||
created_date | Date | 8 | created_date | created_date | true | ||||
last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
ATN_CycleNetwork - FeatureClass
Name | ATN_CycleNetwork |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | ATN_CycleNetwork |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | ATN_CycleNetwork |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
LifeCycleStatus | String | 20 | LifeCycleStatus | LifeCycleStatus | LifecycleStatus | ACT | true | ||
NetworkType | SmallInteger | 2 | NetworkType | NetworkType | ATN_CycleNetworkType | 5 | true | 5 | 0 |
created_user | String | 255 | created_user | created_user | true | ||||
created_date | Date | 8 | created_date | created_date | true | ||||
last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
ATN_PedestrianStructures - FeatureClass
Name | ATN_PedestrianStructures |
ShapeType | Point |
FeatureType | Simple |
AliasName | ATN_PedestrianStructures |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | ATN_PedestrianStructures |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
LifeCycleStatus | String | 20 | LifeCycleStatus | LifeCycleStatus | LifecycleStatus | ACT | true | ||
StructureType | String | 35 | StructureType | StructureType | true | ||||
created_user | String | 255 | created_user | created_user | true | ||||
created_date | Date | 8 | created_date | created_date | true | ||||
last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
ATN_Sidewalk - FeatureClass
Name | ATN_Sidewalk |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | ATN_Sidewalk |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | ATN_Sidewalk |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
LifeCycleStatus | String | 20 | LifeCycleStatus | LifeCycleStatus | LifecycleStatus | ACT | true | ||
created_user | String | 255 | created_user | created_user | true | ||||
created_date | Date | 8 | created_date | created_date | true | ||||
last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
ATN_Trails - FeatureClass
Name | ATN_Trails |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | ATN_Trails |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | ATN_Trails |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
LifeCycleStatus | String | 20 | LifeCycleStatus | LifeCycleStatus | LifecycleStatus | ACT | true | ||
TrailUseClass | SmallInteger | 2 | Trail Use Class | TrailUseClass | ATN_TrailUseClass | true | 5 | 0 | |
created_user | String | 255 | created_user | created_user | true | ||||
created_date | Date | 8 | created_date | created_date | true | ||||
last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
Address - FeatureDataset
Name | Address |
Description | Address |
AddressLeader - FeatureClass
Name | AddressLeader |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | AddressLeader |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | A line used for the display of Addresses that range multiple Parcels. |
SiteAddressPoint - FeatureClass
Name | SiteAddressPoint |
ShapeType | Point |
FeatureType | Simple |
AliasName | SiteAddressPoint |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | The site address point collection or Civic Address Points are a colelction of points located within the related Parcel property. These popints indicate the given the Civic Address issued to the property by the City of Prince George. These points should be used for the puropise of identifiying the Civic Address issued to proeprties along Road segments. This datasets is also used by the Regional 911 Service. |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
AddrSiteID | String | 20 | Site Address ID | AddrSiteID | true | ||||
FDMID | Double | 8 | FDMID 911 | FDMID | true | 38 | 8 | ||
LifeCycleStatus | String | 20 | LifeCycleStatus | LifeCycleStatus | LifecycleStatus | ACT | true | ||
PointType | String | 30 | Location | PointType | SiteAddressLocation | Parcel | true | ||
StrPrefix | String | 2 | Street prefix | StrPrefix | StreetDirection | true | |||
AddrUnitType | String | 10 | Address Unit Type | AddrUnitType | AddressUnitType | true | |||
AddrUnitID | String | 10 | Address Unit Number | AddrUnitID | true | ||||
AddrNumber | String | 20 | Address Number | AddrNumber | true | ||||
AddrPrefix | String | 5 | Address Prefix | AddrPrefix | true | ||||
AddrSuffix | String | 5 | Address Suffix | AddrSuffix | true | ||||
StrName | String | 30 | Street Name | StrName | true | ||||
StrType | String | 10 | Street Type | StrType | StreetType | true | |||
StrSuffix | String | 2 | Street Suffix | StrSuffix | StreetDirection | true | |||
FullName | String | 50 | Full Name | FullName | true | ||||
CaptureMethod | String | 30 | Capture Method | CaptureMethod | PointColelctionMethod | true | |||
Community | String | 50 | Community | Community | 911MuniComm | CPG | true | ||
Municipality | String | 50 | Municipality | Municipality | 911MuniComm | CPG | true | ||
Province | String | 2 | Province | Province | ProvinceTerritory | BC | true | ||
Custodian | String | 60 | Custodian | Custodian | true | ||||
Hyperlink | String | 250 | Hyperlink | Hyperlink | true | ||||
Import_Dat | Date | 8 | Import_Dat | Import_Dat | true | ||||
Rotation | Double | 8 | Rotation | Rotation | true | 38 | 8 | ||
created_user | String | 255 | created_user | created_user | true | ||||
created_date | Date | 8 | created_date | created_date | true | ||||
last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
AdministrativeAreas - FeatureDataset
Name | AdministrativeAreas |
Description | AdministrativeAreas |
ArchaeologicalPotential - FeatureClass
Name | ArchaeologicalPotential |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Archaeological Potential |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | ArchaeologicalPotential |
CBD - FeatureClass
Name | CBD |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Central Business District |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | Area defined in Zoning bylaw as the central business area of the city. Combines zones C1, C1l to create the downtown. |
CleanAir - FeatureClass
Name | CleanAir |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Clean Air Boundary |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | the purposes of this bylaw are to regulate a variety of wood burning space heating appliances, outdoor burning and dust control to protect and enhance the well-being of the community and public health through air quality improvement; |
Community - FeatureClass
Name | Community |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Community Boundary |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | Named Community area boundaries within the City of Prince George. Theses areas are larger than and may contain Subdivision areas. |
DBIA - FeatureClass
Name | DBIA |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Downtown Business Improvement Area |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | Prince George Downtown Business Improvement Association (“Downtown Prince George”) serves all the property owners and all the businesses/tenants in C1 Zone of Prince George. Each and every property owner and business in the downtown is entitled to a membership with our organization. The organization exists through a municipal bylaw. The current 5-Year bylaw expires in 2018. By way of the bylaw, the organization is funded through a special, property-tax levy paid by all downtown property owners. These costs are then passed on to businesses (renters) via rental rates and/or triple net leases. |
DCC - FeatureClass
Name | DCC |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Development Cost Charges |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | the development cost charges may be imposed for the purpose of providing funds to assist the City in paying the capital cost of providing, constructing, altering, or expanding sewage, water, drainage and highway facilities, and providing and improving park land or any of them, in order to service, directly or indirectly, the development in respect of which the charges are imposed; |
Dechlorination - FeatureClass
Name | Dechlorination |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Dechlorination Boundary |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | The dechlorination boundary is for internal use that shows where discharges of city water from hydrants or other high volume sources may result in chlorinated water entering a receiving body of water. There is a section in the Storm Sewer Bylaw that states: No person shall discharge or couase or allow to be discharged inbto the storm sewer system any of the folloiwng:
|
DowntownParking - FeatureClass
Name | DowntownParking |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | DowntownParking |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | DowntownParking |
DTRE - FeatureClass
Name | DTRE |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | CPGGIS.GISADMIN.DTRE |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | Revitalization Tax Exemption Program The City of Prince George Downtown Revitalization Tax Exemption Bylaw 8370, 2011 provides municipal tax exemptions for projects that meet the criteria set out in the Bylaw. These areas are also referenced under Bylaw 7735, 2011. |
DWA - FeatureClass
Name | DWA |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Development Works Agreements |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | These area boundaries define the developmnet Works agreement areas within the City of Prince George |
fireResponseZones - FeatureClass
Name | fireResponseZones |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | CPGGIS.GISADMIN.fireResponseZones |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | fireResponseZones |
GarbageCollectionZones - FeatureClass
Name | GarbageCollectionZones |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Garbage Collection Zones |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | area boundaries that define the day of garbage collection. Areas are named using colours. |
Gateway - FeatureClass
Name | Gateway |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Gateway |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | Area boundary for what is refered to as the Gateway Neighbourhood within the City of Prince George. |
GBIA - FeatureClass
Name | GBIA |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Gateway Business Improvement Area |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | "Association" means the Gateway Business Improvement Area Society, a society incorporated pursuant to the Society Act under incorporation number 50033492; {b) "Business Promotion Scheme" as referred to in Section 215(1)· of the Community Charter,means: . (i) carrying out studies or making reports respecting an area within the Gateway Business Improvement Area; {ii) the improvement, beautification or maintenance of streets, sidewalks or municipally owned land, buildings or structures in the Gateway Business Improvement Area; (iii) the conservation of heritage property in the Gateway Business Improvement Area; and {iv) the encouragement of business in the Gateway Business Improvement Area; |
Incorporation - FeatureClass
Name | Incorporation |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Incorporation Areas |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | Areas incorporated into the City of Prince George by year. |
MultFamIncentive - FeatureClass
Name | MultFamIncentive |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Multi Family Inncentive |
SubtypeFieldName | GrowthArea |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | MultFamIncentive |
Subtype Code | Subtype Name | Field Info |
0 | Primary Growth Area | |
1 | Secondary Growth Area |
MunicipalBoundary - FeatureClass
Name | MunicipalBoundary |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Municipal Boundary |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | The area defined as the boundary of the City of Prince George. |
ParkDistricts - FeatureClass
Name | ParkDistricts |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Park Districts |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | These area boundaries are used by the Parks Planning department to define geographic areas within their Parks strategy plans. |
PSI80 - FeatureClass
Name | PSI80 |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | PSI80 |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | These areas are defined using the Water Modelling software in order to determine where the water pressure will become over 80 psi in the system and will require any Service Connectiosn to the City water system to provide a PRV valve in order to maintain a pressure of below 80 PSI. This area is used within the Bulding and planning departments and created and maintained by our Utility department. |
SanitarySpecified - FeatureClass
Name | SanitarySpecified |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Sanitary Specified Area |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | SanitarySpecified |
ServicingDesignations - FeatureClass
Name | ServicingDesignations |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Servicing Designations |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | Grouped area designations based on the Official Community plan to help define the described requiremetns within Bylaw 8618, Subdivision and Serviing bylaw. These areas are described in bylaw 8618 and within those descriptions define the requiremetns for subdivision development. |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Class | String | 50 | Class | Class | Bylaw8618_LandClass | true | |||
created_user | String | 255 | created_user | created_user | true | ||||
created_date | Date | 8 | created_date | created_date | true | ||||
last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
ServicingExempt - FeatureClass
Name | ServicingExempt |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Servicing Exempt |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | ServicingExempt |
SoilRemoval - FeatureClass
Name | SoilRemoval |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Soil Removal & Deposit |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | The areas outlined in Schedule "A" to Soil Removal and Deposit Bylaw No. 7022, 1999. |
Subdivisions - FeatureClass
Name | Subdivisions |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Subdivision Boundary |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | Named subdivision area boundaries within the City of Prince George. A tract of land which has been divided nito smaller pieces ( called lots) usually for the purpose of constructing residences which will be sold individually. |
WaterSpecified - FeatureClass
Name | WaterSpecified |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Water Specified Areas |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | WaterSpecified |
AerialPhoto - FeatureDataset
Name | AerialPhoto |
Description | AerialPhoto |
Breaklines_2009 - FeatureClass
Name | Breaklines_2009 |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | Breaklines 2009 |
SubtypeFieldName | BreakClass |
HasM | false |
HasZ | true |
HasAttachments | false |
Description | Breaklines_2009 |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
BreakClass | SmallInteger | 2 | Breakline Class | BreakClass | 120 | true | 5 | 0 | |
FeatureCode | String | 20 | FeatureCode | FeatureCode | FeatureCodeCCSM | true | |||
SubType_TEXT | String | 50 | SubType_TEXT | SubType_TEXT | true |
Subtype Code | Subtype Name | Field Info |
120 | Hypsographic | Field:FeatureCode Domain:FeatureCodeCCSM DefaultValue: |
130 | Hydrographic | Field:FeatureCode Domain:FeatureCodeCCSM DefaultValue: |
140 | Transportation | Field:FeatureCode Domain:FeatureCodeCCSM DefaultValue: |
BreakLines_2014 - FeatureClass
Name | BreakLines_2014 |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | BreakLines 2014 |
HasM | false |
HasZ | true |
HasAttachments | false |
Description | BreakLines_2014 |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
BreakClass | SmallInteger | 2 | Breakline Class | BreakClass | 120 | true | 5 | 0 | |
FeatureCode | String | 20 | FeatureCode | FeatureCode | FeatureCodeCCSM | true | |||
SubType_TEXT | String | 50 | SubType_TEXT | SubType_TEXT | true |
Breaklines_2018 - FeatureClass
Name | Breaklines_2018 |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | Breaklines 2018 |
SubtypeFieldName | BreakClass |
HasM | false |
HasZ | true |
HasAttachments | false |
Description | Breaklines_2018 |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
BreakClass | SmallInteger | 2 | Breakline Class | BreakClass | 120 | true | 5 | 0 | |
FeatureCode | String | 20 | FeatureCode | FeatureCode | FeatureCodeCCSM | true |
Subtype Code | Subtype Name | Field Info |
120 | Hypsographic | Field:FeatureCode Domain:FeatureCodeCCSM DefaultValue: |
130 | Hydrographic | Field:FeatureCode Domain:FeatureCodeCCSM DefaultValue: |
140 | Transportation | Field:FeatureCode Domain:FeatureCodeCCSM DefaultValue: |
FlightLine_2009 - FeatureClass
Name | FlightLine_2009 |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | Flight Line 2009 |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | FlightLine_2009 |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
LineNumber | String | 25 | Line Number | LineNumber | true |
FlightLine_2014 - FeatureClass
Name | FlightLine_2014 |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | Flight Line 2014 |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | FlightLine_2014 |
FlightLine_2018 - FeatureClass
Name | FlightLine_2018 |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | CPGGIS.GISADMIN.FlightLine_2018 |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | FlightLine_2018 |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
LineNumber | SmallInteger | 2 | Line Number | LineNumber | true | 5 | 0 | ||
LineClass | SmallInteger | 2 | LineClass | LineClass | 1 | true | 5 | 0 |
GroundControl_2009 - FeatureClass
Name | GroundControl_2009 |
ShapeType | Point |
FeatureType | Simple |
AliasName | Ground Control 2009 |
SubtypeFieldName | SurveyType |
HasM | false |
HasZ | true |
HasAttachments | false |
Description | GroundControl_2009 |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
SurveyType | SmallInteger | 2 | SurveyType | SurveyType | 1 | true | 5 | 0 | |
ControlType | String | 25 | ControlType | ControlType | apGroundControlType | true | |||
Elevation | Double | 8 | Elevation | Elevation | true | 38 | 8 | ||
ControlID | String | 20 | ControlID | ControlID | true | ||||
created_user | String | 255 | created_user | created_user | true | ||||
created_date | Date | 8 | created_date | created_date | true | ||||
last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
last_edited_date | Date | 8 | last_edited_date | last_edited_date | true | ||||
SubType_TEXT | String | 50 | SubType_TEXT | SubType_TEXT | true |
Subtype Code | Subtype Name | Field Info |
1 | Surveyed | Field:ControlType Domain:apGroundControlType DefaultValue: |
10 | Other | |
2 | Photogrammetric | Field:ControlType Domain:apGroundControlType DefaultValue: |
3 | Aerodist | Field:ControlType Domain:apGroundControlType DefaultValue: |
4 | Doppler | Field:ControlType Domain:apGroundControlType DefaultValue: |
5 | Astronomic | |
6 | 1st Order Survey | |
7 | 2nd Order Survey | |
8 | 3rd Order Survey | |
9 | Unknown |
GroundControl_2018 - FeatureClass
Name | GroundControl_2018 |
ShapeType | Point |
FeatureType | Simple |
AliasName | Ground Control 2018 |
HasM | false |
HasZ | true |
HasAttachments | false |
Description | GroundControl_2018 |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
SurveyType | SmallInteger | 2 | SurveyType | SurveyType | 1 | true | 5 | 0 | |
ControlType | String | 25 | ControlType | ControlType | apGroundControlType | true | |||
Elevation | Double | 8 | Elevation | Elevation | true | 38 | 8 | ||
ControlID | String | 20 | ControlID | ControlID | true |
PhotoCenter_2003 - FeatureClass
Name | PhotoCenter_2003 |
ShapeType | Point |
FeatureType | Simple |
AliasName | Photo Centers 2003 |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | PhotoCenter_2003 |
PhotoCenter_2009 - FeatureClass
Name | PhotoCenter_2009 |
ShapeType | Point |
FeatureType | Simple |
AliasName | Photo Center 2009 |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | PhotoCenter_2009 |
PhotoCenter_2014 - FeatureClass
Name | PhotoCenter_2014 |
ShapeType | Point |
FeatureType | Simple |
AliasName | CPGGIS.GISADMIN.PhotoCenter_2014 |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | PhotoCenter_2014 |
PhotoCenter_2018 - FeatureClass
Name | PhotoCenter_2018 |
ShapeType | Point |
FeatureType | Simple |
AliasName | Photo Centers 2018 |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | PhotoCenter_2018 |
ProjectBoundary_2009 - FeatureClass
Name | ProjectBoundary_2009 |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Project Boundary 2009 |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | ProjectBoundary_2009 |
ProjectBoundary_2014 - FeatureClass
Name | ProjectBoundary_2014 |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Project Boundary 2014 |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | ProjectBoundary_2014 |
ProjectBoundary_2018 - FeatureClass
Name | ProjectBoundary_2018 |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Project Boundary 2018 |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | ProjectBoundary_2018 |
TileIndex_2018 - FeatureClass
Name | TileIndex_2018 |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Tile Index 2018 |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | TileIndex_2018 |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
IndexNumber | Integer | 4 | Index | IndexNumber | true | 10 | 0 |
Buildings - FeatureDataset
Name | Buildings |
Description | The bulding outlines layer contains polygon areas representing the foundation of a bulding. This data was originally captured by processing the 2009 LiDAR data and extrtacting the building outlines. This datset was updated using the 2014 LiDAR data. This dataset contains 3 dimensional information. You can use the attribute information within this dataset to extract bulding heights and create 3D objects. |
BuildingFootprint - FeatureClass
Name | BuildingFootprint |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | Bulding Footprint |
HasM | false |
HasZ | true |
HasAttachments | false |
Description | The bulding outlines layer contains polygon areas representing the foundation of a bulding. This data was originally captured by processing the 2009 LiDAR data and extrtacting the building outlines. This datset was updated using the 2014 LiDAR data. This dataset contains 3 dimensional information. You can use the attribute information within this dataset to extract bulding heights and create 3D objects. |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Name | String | 100 | Name | Name | true | ||||
Description | String | 150 | Description | Description | true | ||||
BuildingType | SmallInteger | 2 | BuildingType | BuildingType | BuildingTypes | true | 5 | 0 | |
InstallDate | Date | 8 | InstallDate | InstallDate | true | ||||
FloorCount | SmallInteger | 2 | FloorCount | FloorCount | true | 5 | 0 | ||
Elevation | Double | 8 | Elevation | Elevation | true | 38 | 8 | ||
TopElevation | Double | 8 | TopElevation | TopElevation | true | 38 | 8 | ||
GroundElevation | Double | 8 | GroundElevation | GroundElevation | true | 38 | 8 | ||
BuildingHeight | Double | 8 | BuildingHeight | BuildingHeight | true | 38 | 8 | ||
RuleID | Integer | 4 | RuleID | RuleID | BuldingFootprint_Rep_Rules | true | 10 | 0 | |
Override | Blob | 0 | Override | Override | true | ||||
RuleID_DS | Integer | 4 | RuleID_DS | RuleID_DS | BuildingFootprint_Rep_Rules | true | 10 | 0 | |
Override_DS | Blob | 0 | Override_DS | Override_DS | true | ||||
created_user | String | 255 | created_user | created_user | true | ||||
created_date | Date | 8 | created_date | created_date | true | ||||
last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
CapitalProjects - FeatureDataset
Name | CapitalProjects |
Description | CapitalProjects |
CapitalProjects_Line - FeatureClass
Name | CapitalProjects_Line |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | Capital Projects Line |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | CapitalProjects_Line |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
ProjectID | SmallInteger | 2 | ProjectID | ProjectID | true | 5 | 0 | ||
ProjectIDT | String | 250 | Project ID Text | ProjectIDT | true | ||||
ProjectName | String | 250 | Project Name | ProjectName | true | ||||
AssetType | SmallInteger | 2 | Asset Type | AssetType | CPAssetType | true | 5 | 0 | |
ProjectType | String | 250 | ProjectType | ProjectType | true | ||||
RoadName | String | 250 | Road Name | RoadName | true | ||||
Year | SmallInteger | 2 | Year | Year | true | 5 | 0 | ||
EstCost | Double | 8 | EstCost | EstCost | true | 38 | 8 | ||
ConstApp | SmallInteger | 2 | ConstApp | ConstApp | CPConstApp | true | 5 | 0 | |
LaneKm | Double | 8 | LaneKm | LaneKm | true | 38 | 8 | ||
Width | Double | 8 | Width | Width | true | 38 | 8 | ||
ESD | Date | 8 | Estimated Start Date | ESD | true | ||||
EED | Date | 8 | Estimated End Date | EED | true | ||||
Status | SmallInteger | 2 | Status | Status | CPStatus | true | 5 | 0 | |
Comment1 | String | 250 | Comment1 | Comment1 | true | ||||
Comment2 | String | 250 | Comment2 | Comment2 | true | ||||
Comment3 | String | 250 | Comment3 | Comment3 | true | ||||
Hyperlink | String | 250 | Hyperlink | Hyperlink | true | ||||
ImageLink | String | 250 | Image Link | ImageLink | true | ||||
SubType | SmallInteger | 2 | SubType | SubType | true | 5 | 0 | ||
SubType_Text | String | 250 | SubType_Text | SubType_Text | true | ||||
created_user | String | 255 | created_user | created_user | true | ||||
created_date | Date | 8 | created_date | created_date | true | ||||
last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
CapitalProjects_Point - FeatureClass
Name | CapitalProjects_Point |
ShapeType | Point |
FeatureType | Simple |
AliasName | Capital Projects Point |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | CapitalProjects_Point |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
ProjectID | SmallInteger | 2 | ProjectID | ProjectID | true | 5 | 0 | ||
ProjectIDT | String | 250 | Project ID Text | ProjectIDT | true | ||||
ProjectName | String | 250 | Project Name | ProjectName | true | ||||
AssetType | SmallInteger | 2 | Asset Type | AssetType | CPAssetType | true | 5 | 0 | |
ProjectType | String | 250 | ProjectType | ProjectType | true | ||||
RoadName | String | 250 | Road Name | RoadName | true | ||||
Year | SmallInteger | 2 | Year | Year | true | 5 | 0 | ||
EstCost | Double | 8 | EstCost | EstCost | true | 38 | 8 | ||
ConstApp | SmallInteger | 2 | ConstApp | ConstApp | CPConstApp | true | 5 | 0 | |
LaneKm | Double | 8 | LaneKm | LaneKm | true | 38 | 8 | ||
Width | Double | 8 | Width | Width | true | 38 | 8 | ||
ESD | Date | 8 | Estimated Start Date | ESD | true | ||||
EED | Date | 8 | Estimated End Date | EED | true | ||||
Status | SmallInteger | 2 | Status | Status | CPStatus | true | 5 | 0 | |
Comment1 | String | 250 | Comment1 | Comment1 | true | ||||
Comment2 | String | 250 | Comment2 | Comment2 | true | ||||
Comment3 | String | 250 | Comment3 | Comment3 | true | ||||
Hyperlink | String | 250 | Hyperlink | Hyperlink | true | ||||
